- Property Info
- WalkScore
- Mortgage Info
- Share
Updated 4Lvl Side Split In Popular Palmer Neighbourhood. Over 2000 Sq Ft Of Living Space, Features Include Open Concept Main Floor, Updated Kitchen With Loads Of Cupboard Space. Convenient W/O To Backyard. Large Picture Window Allows For An Abundance Of Natural Light. You Can Make One Of The Four Levels A Home Office, Media Room Or Home Gym. Roof Shingles ('09), Furnace ('14), Bathroom ('17). Walk To School & Parks!
Include Fridge, Stove, Dishwasher, Built-In M/W; Clothes Washer And Clothes Dryer; All Elf's And All Window Coverings (Except Primary Bedroom Drapes); Gazebo; Outdoor Shed; Hwt Is Owned
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1500-2000 |
Property Tax | $3,703 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 3.16m x 5.76m | Fireplace, Hardwood Floor, Above Grade Window |
2nd | Kitchen | 3.22m x 5.14m | Granite Counter, W/O To Yard, Backsplash |
2nd | Living | 5.94m x 5.27m | Hardwood Floor |
3rd | Br | 3.31m x 5.17m | Hardwood Floor, Large Closet |
3rd | Br | 4.23m x 3.09m | Hardwood Floor |
3rd | Br | 4.10m x 2.65m | Hardwood Floor |
Bsmt | Laundry | 3.15m x 3.13m | |
Bsmt | Rec | 5.80m x 5.19m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
